Ship Schedule
Schedule for Shipping Car to Sabah Sarawak & Peninsular
Rentaka RORO sailing schedule — Port Klang to Sabah & Sarawak and back, berthed at Northport & Westports. Check departure (ETD), arrival (ETA), vessel, and booking cut-off before you book your slot.
Ship schedule for shipping a car to Sabah & Sarawak: Rentaka RORO vessels sail from Port Klang → Kota Kinabalu (Sepanggar) roughly once a week (~5-day sea transit), and to Kuching (Pending) & Bintulu roughly every 2 weeks (~6–7-day transit). Berthed at Northport & Westports. Check ETD/ETA & booking cut-off below — for rates, see shipping rates.
| Route | Vessel | Terminal PK | ETD | ETA | Status | Action |
|---|---|---|---|---|---|---|
| BTU → PNDG Bintulu → Kuching (Pending) | Grand Vision Voyage 285A | Westports GMG | 23 Jul 2026 | 25 Jul 2026 | Closing Soon | Book |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage 285A | Westports GMG | 23 Jul 2026 | 28 Jul 2026 | Closing Soon | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Malaysia Brave Voyage 93 | Northport ECL | 23 Jul 2026 | 27 Jul 2026 | Closing Soon | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Grand Vision Voyage 286 | Westports GMG | 28 Jul 2026 | 2 Aug 2026 | Open | Book |
| SPGR → KLG Kota Kinabalu (Sepanggar) → Port Klang | Grand Vision Voyage 286A | Westports GMG | 2 Aug 2026 | 7 Aug 2026 | Open | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Malaysia Star Voyage EAL125 | Northport ECL | 5 Aug 2026 | 8 Aug 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage 287 | Westports GMG | 7 Aug 2026 | 10 Aug 2026 | Open | Book |
| KLG → PNDG Port Klang → Kuching (Pending) | Grand Vision Voyage 287 | Westports GMG | 7 Aug 2026 | 12 Aug 2026 | Open | Book |
| KLG → PNDG Port Klang → Kuching (Pending) | Malaysia Passion Voyage 73 | Northport ECL | 7 Aug 2026 | 10 Aug 2026 | Open | Book |
| BTU → PNDG Bintulu → Kuching (Pending) | Grand Vision Voyage 287A | Westports GMG | 10 Aug 2026 | 12 Aug 2026 | Open | Book |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage 287A | Westports GMG | 10 Aug 2026 | 14 Aug 2026 | Open | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Grand Vision Voyage 288 | Westports GMG | 14 Aug 2026 | 18 Aug 2026 | Open | Book |
| KLG → LBU Port Klang → Labuan | Grand Vision Voyage 288 | Westports GMG | 14 Aug 2026 | 19 Aug 2026 | Open | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Malaysia Grace Voyage 52 | Northport ECL | 16 Aug 2026 | 21 Aug 2026 | Open | Book |
| SPGR → LBU Kota Kinabalu (Sepanggar) → Labuan | Grand Vision Voyage 288A | Westports GMG | 18 Aug 2026 | 19 Aug 2026 | Open | Book |
| SPGR → KLG Kota Kinabalu (Sepanggar) → Port Klang | Grand Vision Voyage 288A | Westports GMG | 18 Aug 2026 | 25 Aug 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage 289 | Westports GMG | 25 Aug 2026 | 28 Aug 2026 | Open | Book |
| KLG → PNDG Port Klang → Kuching (Pending) | Grand Vision Voyage 289 | Westports GMG | 25 Aug 2026 | 29 Aug 2026 | Open | Book |
| BTU → PNDG Bintulu → Kuching (Pending) | Grand Vision Voyage 289A | Westports GMG | 28 Aug 2026 | 29 Aug 2026 | Open | Book |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage 289A | Westports GMG | 28 Aug 2026 | 1 Sep 2026 | Open | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Grand Vision Voyage 290 | Westports GMG | 1 Sep 2026 | 5 Sep 2026 | Open | Book |
| SPGR → KLG Kota Kinabalu (Sepanggar) → Port Klang | Grand Vision Voyage 290A | Westports GMG | 5 Sep 2026 | 11 Sep 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage 291 | Westports GMG | 11 Sep 2026 | 14 Sep 2026 | Open | Book |
| KLG → PNDG Port Klang → Kuching (Pending) | Grand Vision Voyage 291 | Westports GMG | 11 Sep 2026 | 15 Sep 2026 | Open | Book |
| BTU → PNDG Bintulu → Kuching (Pending) | Grand Vision Voyage 291A | Westports GMG | 14 Sep 2026 | 15 Sep 2026 | Open | Book |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage 291A | Westports GMG | 14 Sep 2026 | 18 Sep 2026 | Open | Book |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Grand Vision Voyage 292 | Westports GMG | 18 Sep 2026 | 22 Sep 2026 | Open | Book |
| SPGR → KLG Kota Kinabalu (Sepanggar) → Port Klang | Grand Vision Voyage 292A | Westports GMG | 22 Sep 2026 | 28 Sep 2026 | Open | Book |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage 285 | Westports GMG | 20 Jul 2026 | 23 Jul 2026 | Departed | Ask |
| KLG → PNDG Port Klang → Kuching (Pending) | Grand Vision Voyage 285 | Westports GMG | 20 Jul 2026 | 25 Jul 2026 | Departed | Ask |
| SPGR → KLG Kota Kinabalu (Sepanggar) → Port Klang | Grand Vision Voyage 284A | Westports GMG | 16 Jul 2026 | 20 Jul 2026 | Departed | Ask |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Malaysia Star Voyage EAL123 | Northport ECL | 15 Jul 2026 | 18 Jul 2026 | Departed | Ask |
| KLG → SPGR Port Klang → Kota Kinabalu (Sepanggar) | Grand Vision Voyage 284 | Westports GMG | 12 Jul 2026 | 16 Jul 2026 | Departed | Ask |
| KLG → PNDG Port Klang → Kuching (Pending) | Malaysia Grace Voyage 51 | Northport ECL | 10 Jul 2026 | 14 Jul 2026 | Departed | Ask |
| BTU → PNDG Bintulu → Kuching (Pending) | Grand Vision Voyage 283A | Westports GMG | 7 Jul 2026 | 9 Jul 2026 | Departed | Ask |
| BTU → KLG Bintulu → Port Klang | Grand Vision Voyage 283A | Westports GMG | 7 Jul 2026 | 12 Jul 2026 | Departed | Ask |
| KLG → BTU Port Klang → Bintulu | Grand Vision Voyage 283 | Westports GMG | 4 Jul 2026 | 7 Jul 2026 | Departed | Ask |
| KLG → PNDG Port Klang → Kuching (Pending) | Grand Vision Voyage 283 | Westports GMG | 4 Jul 2026 | 9 Jul 2026 | Departed | Ask |
No sailings for this region right now. Contact us for the next slot.
- KLG Port Klang Peninsular
- SPGR Kota Kinabalu (Sepanggar) Sabah
- PNDG Kuching (Pending) Sarawak
- BTU Bintulu Sarawak
- LBU Labuan Sabah
More than just a schedule.
Not merely "WhatsApp us for the schedule" — a full departures board, at your fingertips, backed by a real network across Sabah & Sarawak.
35 Years Experience
Managing vehicle shipping logistics across the sea.
Strong Network in Sabah & Sarawak
Local officers & partners at every major port for final delivery.
Safety is Our Responsibility
Strict inspection SOP + Marine Insurance for every sailing.
Questions the board raises.
How the schedule is sourced, why dates move, and what the cut-off and status labels actually mean.
Where does the schedule on this board come from?
The departures board follows the sailing schedule issued by the carriers for the Northport and Westports terminals. The board states whether what you are looking at is the live vendor schedule feed or the fallback data, along with when it was last updated — so you know how current the information is before you commit to a date.
Why do the ETD and ETA dates move?
ETD and ETA are estimates, not guarantees. The schedule is subject to weather, vessel capacity, and the port schedules at Northport and Westports. When a revised schedule is issued, departure and arrival dates can shift by a few days — which is why we suggest confirming with an officer before you lock anything around them.
What is the difference between the booking cut-off and the ETD?
The ETD is when the vessel is expected to depart. The booking cut-off falls earlier than that — it is the last point at which a sailing will accept a new vehicle. Your slot, your documents and the vehicle at the terminal all have to be settled before that cut-off, not after it. Confirm the slot and cut-off with our officer before booking.
What do the Open, Closing Soon, Full and Departed statuses mean?
Open means space is still available on that voyage. Closing Soon is an early warning — space is short or the booking cut-off is near. Full means the deck space on that voyage is sold out; check the next voyage on the same route. Departed means the vessel has already sailed.
Which Port Klang terminal do I deliver the vehicle to?
It depends on the sailing. Every row on the board shows the PK Terminal — Northport or Westports — along with the vessel operator, and the terminal legend above the board shows which operator berths where. Northport and Westports are not the same place, so confirm the terminal on your sailing row before you set off.
Found your sailing? Lock your slot now.
Vessel capacity is limited & fills fast — especially during festive seasons. Confirm the booking cut-off with our officer and get a quote within working hours.
